Fast Ferry Timetable - North Stradbroke Island
| Monday to Friday | Saturday & Sunday |
|---|
| Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich |
|---|
| 4:55 am • | 5:25 am | | |
| 5:55 am • | 6:25 am | | |
| 6:55 am • | 7:25 am * | 6:55 am • | 7:25 am * |
| 7:55 am • | 8:25 am * | 7:55 am • | 8:25 am * |
| 8:55 am • | 9:25 am * | 8:55 am • | 9:25 am * |
| 9:55 am • | 10:25 am * | 9:55 am • | 10:25 am * |
| 10:55 am • | 11:25 am * | 10:55 am • | 11:25 am * |
| 11:55 am • | 12:25 pm | 11:55 am • | 12:25 pm |
| 12:55 pm • | 1:25 pm * | 12:55 pm • | 1:25 pm * |
| 1:55 pm • | 2:25 pm * | 1:55 pm • | 2:25 pm * |
| 3:25 pm • | 3:55 pm * | 3:25 pm • | 3:55 pm * |
| 4:25 pm • | 4:55 pm * | 4:25 pm • | 4:55 pm * |
| 5:25 pm • | 5:55 pm * | 5:25 pm • | 5:55 pm * |
| 6:25 pm • | 6:55 pm * | 6:25 pm • | 6:55 pm * |
| 7:25 pm ** | 7:55 pm ** | - | - |
Key
- • Connect with bus from Cleveland
- * Connect with bus from Point Lookout
- ** Friday only
- Please arrive 15 minutes prior to departure
- Timetables are subject to change without notice
- No bookings required for Fast Ferry