Southern Moreton Bay Timetable

Southern Morton Bay Islands Vehicle Ferry Timetable (Effective 23 July 2012)
Monday to Friday
  am am am am am am am am am pm pm pm pm pm pm pm pm
Redland Bay Dep 5.30 6.05 6.45 8.00 8.35 9.15 10.30 11.05 11.45 1.00 1.35 2.15 3.30 4.05 4.45 6.00 *6.35
Karragarra Dep 6.05 - 7.20 8.35 - 9.50 11.05 - 12.20 1.35 - 2.50 4.05 - 5.20 6.35 *7.10
Macleay Dep 6.10 6.40 7.25 8.40 9.10 9.55 11.10 11.40 12.25 1.40 2.10 2.55 4.10 4.40 5.25 6.40 *7.15
Lamb Dep 6.15 - 7.30 8.45 - 10.00 11.15 - 12.30 1.45 - 3.00 4.15 - 5.30 6.45 *7.20
Russell Arr 6.35 7.00 7.50 9.05 9.30 10.20 11.35 12.00 12.50 2.05 2.30 3.20 4.35 5.00 5.50 7.05 *7.40
                                     
Russell Dep 6.45 7.20 8.00 9.15 9.50 10.30 11.45 12.20 1.00 2.15 2.50 3.30 4.45 5.20 6.00 7.15 -
Lamb Dep 7.05 - 8.20 9.35 - 10.50 12.05 - 1.20 2.35 - 3.50 5.05 - 6.20 7.35 -
Macleay Dep 7.10 7.40 8.25 9.40 10.10 10.55 12.10 12.40 1.25 2.40 3.10 3.55 5.10 5.40 6.25 7.40 -
Karragarra Dep 7.15 - 8.30 9.45 - 11.00 12.15 - 1.30 2.45 - 4.00 5.15 - 6.30 7.45 -
Redland Bay Arr 7.50 8.15 9.05 10.20 10.45 11.35 12.50 1.15 2.05 3.20 3.45 4.35 5.50 6.15 7.05 8.20 -
 
Legend: * – Friday only.  
 
Saturday, Sunday and Public Holidays
  am am am am am am pm pm pm pm
Redland Bay Dep *5.30 6.45 8.00 9.15 10.30 11.45 1.00 2.15 3.30 4.45
Karragarra Dep *6.05 7.20 8.35 9.50 11.05 12.20 1.35 2.50 4.05 5.20
Macleay Dep *6.10 7.25 8.40 9.55 11.10 12.25 1.40 2.55 4.10 5.25
Lamb Dep *6.15 7.30 8.45 10.00 11.15 12.30 1.45 3.00 4.15 5.30
Russell Arr *6.35 7.50 9.05 10.20 11.35 12.50 2.05 3.20 4.35 5.50
 
Russell Dep *6.45 8.00 9.15 10.30 11.45 1.00 2.15 3.30 4.45 **6.00
Lamb Dep *7.05 8.20 9.35 10.50 12.05 1.20 2.35 3.50 5.05 **6.20
Macleay Dep *7.10 8.25 9.40 10.55 12.10 1.25 2.40 3.55 5.10 **6.25
Karragarra Dep *7.15 8.30 9.45 11.00 12.15 1.30 2.45 4.00 5.15 **6.30
Redland Bay Arr *7.50 9.05 10.20 11.35 12.50 2.05 3.20 4.35 5.50 **7.05
 
Legend: * – Saturday only. ** – Sunday only.  

» Carriage of Walk on Freight (0.12MB)

» Southern Moreton Bay Timetable - effective 23 July 2012 (0.22MB)

» Stradbroke Ferries, Terms & Conditions (0.04MB)

» Tide Times 2013 - 2014 (1.38MB)